Accommodation in Tuscany and Italy: www.holidaysaccommodation.com
English flag Drapeau italien Bandiera italiana
Accommodation search by code or name advanced search

Holidays house accommodation in Tuscany in Certaldo

Nice holidays house accommodation in Tuscany right in the historical center of Certaldo. This medieval hamlet, located in the Val d’Elsa, is of such an extraordinary beauty that it has been awarded the “orange flag” by the Touring Club. The property is composed by 4 apartments, of which one is reserved to the owner. Guests will need an apposite transit permit in order to enter in their car into the historical center, and they can park in the inner courtyard of this wonderful ancient building.
Facilities available to the guests: WI-FI internet access, mosquito nets, electric fans, cot upon request, pets on demand, car parking.
Additional services upon request, to be paid directly on the spot: maid service, minibus for 9 people.
CODE: CP - 724

Holiday home
Sleeps: 11
Bedrooms: 4
Bathrooms: 3

Services
• Parking
• Internet Fast
• Maid service
• Baby bed
• In town
Distances City
The centre of Certaldo Basso 500 m away, San Gimignano 9 km away, Siena 35 km, Florence 40 km away, Volterra 50 km, Pisa 55 km.

Trains
Certaldo 500 m away

Airports
Florence approx. 55 km

Other
All kind of shops 500 m away

Holidays apartment 1



Sleeps: 4
Bedrooms: 2
Bathrooms: 1
Services
• Satellite TV
• Refrigerator
• Kitchen
• Mosquito nets
• Freezer
• Heating
• Pets allowed
66 m2 1st floor: living-room (satellite TV) with dining area and kitchen corner (oven, small freezer, Italian coffee maker, American coffee maker, toaster), double bedroom, bathroom with shower. 8 steps higher: double bedroom.

Information Request - Holidays apartment 1

Photo gallery
Prices
SEASON FROM TO DAILY WEEKLY Min.Stay
High 01 / 06 / 2013 29 / 06 / 2013 € 113 € 660 3
Top 29 / 06 / 2013 31 / 08 / 2013 € 0 € 743 7
High 31 / 08 / 2013 28 / 09 / 2013 € 113 € 660 3
Medium 28 / 09 / 2013 12 / 10 / 2013 € 101 € 585 3
Low 12 / 10 / 2013 21 / 12 / 2013 € 101 € 585 3
Top 21 / 12 / 2013 04 / 01 / 2014 € 128 € 743 3
Low 04 / 01 / 2014 19 / 04 / 2014 € 101 € 585 3
High 19 / 04 / 2014 26 / 04 / 2014 € 113 € 660 3
Medium 26 / 04 / 2014 31 / 05 / 2014 € 101 € 585 3
High 31 / 05 / 2014 28 / 06 / 2014 € 113 € 660 3
Top 28 / 06 / 2014 30 / 08 / 2014 € 0 € 743 7
High 30 / 08 / 2014 27 / 09 / 2014 € 113 € 660 3
Medium 27 / 09 / 2014 11 / 10 / 2014 € 101 € 585 3
Low 11 / 10 / 2014 20 / 12 / 2014 € 101 € 585 3
Top 20 / 12 / 2014 03 / 01 / 2015 € 128 € 743 3
Security deposit: € 150,-
Final cleaning: € 60,-
Heating: € 10,- per day
Local Tax: 1€ per person per night for the first 6 nights of stay.
Booking fee: € 30



Information Request - Holidays apartment 1



Holidays apartment 2



Sleeps: 3
Bedrooms: 1
Bathrooms: 1
Services
• Satellite TV
• Refrigerator
• Kitchen
• Mosquito nets
• Panoramic view
• Freezer
• Heating
• Pets allowed
41 m2 1st floor: living-room (satellite TV) with sofa-bed, dining area and kitchen corner (oven, small freezer, Italian coffee, maker, American coffee maker, toaster), double bedroom, bathroom with shower.

Information Request - Holidays apartment 2

Photo gallery
Prices
SEASON FROM TO DAILY WEEKLY Min.Stay
High 01 / 06 / 2013 29 / 06 / 2013 € 95 € 548 3
Top 29 / 06 / 2013 31 / 08 / 2013 € 0 € 585 7
High 31 / 08 / 2013 28 / 09 / 2013 € 95 € 548 3
Medium 28 / 09 / 2013 12 / 10 / 2013 € 87 € 510 3
Low 12 / 10 / 2013 21 / 12 / 2013 € 87 € 510 3
Top 21 / 12 / 2013 04 / 01 / 2014 € 101 € 585 3
Low 04 / 01 / 2014 19 / 04 / 2014 € 87 € 510 3
High 19 / 04 / 2014 26 / 04 / 2014 € 95 € 548 3
Medium 26 / 04 / 2014 31 / 05 / 2014 € 87 € 510 3
High 31 / 05 / 2014 28 / 06 / 2014 € 95 € 548 3
Top 28 / 06 / 2014 30 / 08 / 2014 € 0 € 585 7
High 30 / 08 / 2014 27 / 09 / 2014 € 95 € 548 3
Medium 27 / 09 / 2014 11 / 10 / 2014 € 87 € 510 3
Low 11 / 10 / 2014 20 / 12 / 2014 € 87 € 510 3
Top 20 / 12 / 2014 03 / 01 / 2015 € 101 € 585 3
Security deposit: € 150,-
Final cleaning: € 55,-
Heating: € 10,- per day
Local Tax: 1€ per person per night for the first 6 nights of stay.
Booking fee: € 30



Information Request - Holidays apartment 2



Holidays apartment 3



Sleeps: 4
Bedrooms: 1
Bathrooms: 1
Services
• Satellite TV
• Refrigerator
• Kitchen
• Mosquito nets
• Panoramic view
• Freezer
• Heating
• Pets allowed
54 m2 1st floor: living-room (satellite TV) with double sofa-bed, dining area and kitchen corner (oven, small freezer, Italian coffee maker, American coffee maker, toaster), double bedroom, bathroom with shower.

Information Request - Holidays apartment 3

Photo gallery
Prices
SEASON FROM TO DAILY WEEKLY Min.Stay
High 01 / 06 / 2013 29 / 06 / 2013 € 101 € 585 3
Top 29 / 06 / 2013 31 / 08 / 2013 € 0 € 660 7
High 31 / 08 / 2013 28 / 09 / 2013 € 101 € 585 3
Medium 28 / 09 / 2013 12 / 10 / 2013 € 95 € 548 3
Low 12 / 10 / 2013 21 / 12 / 2013 € 95 € 548 3
Top 21 / 12 / 2013 04 / 01 / 2014 € 113 € 660 3
Low 04 / 01 / 2014 19 / 04 / 2014 € 95 € 548 3
High 19 / 04 / 2014 26 / 04 / 2014 € 101 € 585 3
Medium 26 / 04 / 2014 31 / 05 / 2014 € 95 € 548 3
High 31 / 05 / 2014 28 / 06 / 2014 € 101 € 585 3
Top 28 / 06 / 2014 30 / 08 / 2014 € 0 € 660 7
High 30 / 08 / 2014 27 / 09 / 2014 € 101 € 585 3
Medium 27 / 09 / 2014 11 / 10 / 2014 € 95 € 548 3
Low 11 / 10 / 2014 20 / 12 / 2014 € 95 € 548 3
Top 20 / 12 / 2014 03 / 01 / 2015 € 113 € 660 3
Security deposit: € 150,-
Final cleaning: € 55,-
Heating: € 10,- per day
Local Tax: 1€ per person per night for the first 6 nights of stay.
Booking fee: € 30



Information Request - Holidays apartment 3