Cheap Holidays house in Tuscany near San Gimignano with pool
Facilities available to the guests: garden, swimming pool (12x6 m), barbecue, wood-fired oven, shared laundry area. Car parking.
Additional services upon request, to be paid directly on the spot: cot.
Holiday home
Sleeps: 10
Bedrooms: 4
Bathrooms: 3
• Parking
• Garden, terrace
• Maid service
• Baby bed
• Swimming pool
Poggibonsi 4 km, Castellina in Chianti 16 km, San Gimignano with its famous towers approx. 14 km, Siena approx. 30 km, Florence 40 km.
Trains
Poggibonsi 4 km away
Airports
Florence approx. 60 km
Other
All kinds of shops 4 km
Val Di Gallo 1
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Barbecue
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Television
• Heating
• Pets allowed
Information Request - Val Di Gallo 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 0 | € 540 | 7 |
| High | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 675 | 7 |
| Top | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 710 | 7 |
| High | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 675 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 0 | € 540 | 7 |
| Low | 28 / 09 / 2013 | 12 / 10 / 2013 | € 0 | € 473 | 7 |
| Rest of the year | 12 / 10 / 2013 | 21 / 12 / 2013 | € 0 | € 405 | 7 |
| High | 21 / 12 / 2013 | 28 / 12 / 2013 | € 0 | € 675 | 7 |
| Top | 28 / 12 / 2013 | 04 / 01 / 2014 | € 0 | € 710 | 7 |
Final cleaning: € 35,-
Heating: according to consumption
Booking fee: € 30
Information Request - Val Di Gallo 1
Val Di Gallo 2
Sleeps: 4
Bedrooms: 2
Bathrooms: 1
• Washing-machine
• Barbecue
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Television
• Heating
• Pets allowed
Information Request - Val Di Gallo 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 0 | € 600 | 7 |
| High | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 735 | 7 |
| Top | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 773 | 7 |
| High | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 735 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 0 | € 600 | 7 |
| Low | 28 / 09 / 2013 | 12 / 10 / 2013 | € 0 | € 525 | 7 |
| Rest of the year | 12 / 10 / 2013 | 21 / 12 / 2013 | € 0 | € 450 | 7 |
| High | 21 / 12 / 2013 | 28 / 12 / 2013 | € 0 | € 735 | 7 |
| Top | 28 / 12 / 2013 | 04 / 01 / 2014 | € 0 | € 773 | 7 |
Final cleaning: € 35,-
Heating: according to consumption
Booking fee: € 30
Information Request - Val Di Gallo 2
Val Di Gallo 3
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Barbecue
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Television
• Heating
• Pets allowed
Information Request - Val Di Gallo 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 0 | € 465 | 7 |
| High | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 570 | 7 |
| Top | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 600 | 7 |
| High | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 570 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 0 | € 465 | 7 |
| Low | 28 / 09 / 2013 | 12 / 10 / 2013 | € 0 | € 405 | 7 |
| Rest of the year | 12 / 10 / 2013 | 21 / 12 / 2013 | € 0 | € 345 | 7 |
| High | 21 / 12 / 2013 | 28 / 12 / 2013 | € 0 | € 570 | 7 |
| Top | 28 / 12 / 2013 | 04 / 01 / 2014 | € 0 | € 600 | 7 |
Final cleaning: € 25,-
Heating: according to consumption
Booking fee: € 30
Information Request - Val Di Gallo 3
Farm apartment in Tuscany
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Barbecue
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Heating
Entrance, kitchen equipped with oven, freezer, fireplace, dining area and access to a living area (2 stais) with double sofa-bed, double bedroom, bathroom with shower, wardrobe with washing-machine and ironing facilities.
Information Request - Farm apartment in Tuscany
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 86 | € 495 | 3 |
| High | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 600 | 7 |
| Top | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 630 | 7 |
| High | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 600 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 86 | € 495 | 3 |
| Low | 28 / 09 / 2013 | 12 / 10 / 2013 | € 75 | € 443 | 3 |
| Rest of the year | 12 / 10 / 2013 | 21 / 12 / 2013 | € 66 | € 390 | 3 |
| High | 21 / 12 / 2013 | 28 / 12 / 2013 | € 104 | € 600 | 3 |
| Top | 28 / 12 / 2013 | 04 / 01 / 2014 | € 108 | € 630 | 3 |
Final cleaning: € 35,-
Heating: according to consumption
Booking fee: € 30
Information Request - Farm apartment in Tuscany






























