Tuscany accommodations in Florence Farmhouse with pool
Facilities available for the guests: Swimming-pool with Jacuzzi, internet connection, crib for children, parking in the property.
Additional services upon request, to be paid directly on the spot: bed added, baby bed, maid service, washing machine, bike hire.
Farmhouse
Sleeps: 50
Bedrooms: 25
Bathrooms: 25
• Parking
• Garden, terrace
• Walk to town
• Maid service
• Baby bed
• Wedding
• Golf
• Swimming pool
Grassina 1 km, Florence 10 km away. San Gimignnao 58 km, Siena approx. 70 km away, Arezzo 75 km, Pisa 95 km.
Trains
Florence 10 km away
Airports
Florence 20 km away, Pisa 95 km
Other
All kinds of shops 1 km
Farm apartment Florence 1
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Television
• Heating
Information Request - Farm apartment Florence 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 1
Farm apartment Florence 2
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 2
Farm apartment Florence 3
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Television
• Heating
Information Request - Farm apartment Florence 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 3
Farm apartment Florence 4
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Television
• Heating
Information Request - Farm apartment Florence 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 143 | € 834 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 894 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 143 | € 834 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 120 | € 699 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 102 | € 597 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 153 | € 894 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 4
Farm apartment Florence 5
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 5
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 126 | € 734 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 804 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 126 | € 734 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 108 | € 633 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 92 | € 533 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 138 | € 804 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 5
Farm apartment Florence 6
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 6
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 126 | € 734 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 804 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 126 | € 734 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 108 | € 633 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 92 | € 533 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 138 | € 804 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 6
Farm apartment Florence 7
Sleeps: 6
Bedrooms: 3
Bathrooms: 3
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 7
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 281 | € 1638 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1739 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 281 | € 1638 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 245 | € 1427 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 210 | € 1226 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 299 | € 1739 | 3 |
Final cleaning: € 80,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 7
Farm apartment Florence 8
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 8
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 126 | € 734 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 804 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 126 | € 734 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 108 | € 633 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 92 | € 533 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 138 | € 804 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 8
Farm apartment Florence 9
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 9
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 143 | € 834 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 894 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 143 | € 834 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 120 | € 699 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 102 | € 597 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 153 | € 894 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 9
Farm apartment Florence 10
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 10
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 10
Farm apartment Florence 11
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 11
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 11
Farm apartment Florence 12
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Freezer
• Heating
Information Request - Farm apartment Florence 12
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 143 | € 834 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 894 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 143 | € 834 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 120 | € 699 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 102 | € 597 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 153 | € 894 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption.
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 12
Farm apartment Florence 13
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 13
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 13
Farm apartment Florence 14
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 14
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 14
Farm apartment Florence 15
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Farm apartment Florence 15
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| High | 01 / 06 / 2013 | 29 / 06 / 2013 | € 200 | € 1166 | 3 |
| Top | 29 / 06 / 2013 | 31 / 08 / 2013 | € 0 | € 1266 | 7 |
| High | 31 / 08 / 2013 | 28 / 09 / 2013 | € 200 | € 1166 | 3 |
| Medium | 28 / 09 / 2013 | 02 / 11 / 2013 | € 173 | € 1005 | 3 |
| Low | 02 / 11 / 2013 | 21 / 12 / 2013 | € 155 | € 905 | 3 |
| Top | 21 / 12 / 2013 | 04 / 01 / 2014 | € 218 | € 1266 | 3 |
Final cleaning: € 50,-
Heating and electricity: according to consumption
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Booking fee: € 30
Information Request - Farm apartment Florence 15
OTHER SUGGESTIONS FOR FARMHOUSES IN FLORENCE AND ITS SURROUNDING
Other suggestions for vacation in Tuscany in farmhouses






























































































