Farmhouse apartments in Tuscany near Montecatini Terme
Facilities available to the guests included in the price: equipped garden, swimming-pool (14 x 7 m - maximum depth 1,4 m), pool for children (8 x 5 m – depth 0,7 m ). Parking .
Additional services upon request, to be paid directly on the spot: horse-back riding facilities, restaurant, air-conditioning and wi-fi internet connection baby bed, maid service, laundry, two tennis courts, bikes wellness center.
Farmhouse
Sleeps: 43
Bedrooms: 13
Bathrooms: 11
• Bikes for rent
• Parking
• Restaurant
• Garden, terrace
• Internet Fast
• Maid service
• Baby bed
• Wedding
• Wellness
• Swimming pool
• Tennis
• Fishing
Fucecchio 4 km, Santa Croce sull’Arno 4 km, Montecatini Terme with spa approx. 20 km, Pisa 40 km, Florence 45 km.
Trains
Montecatini 20 km
Airports
Pisa 40 km, Florence 45 km.
Other
All kinds of shops 2 km.
Apartment 1
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Apartment 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 98 | € 563 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 563 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 704 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 563 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 98 | € 563 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 81 | € 473 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 120 | € 704 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 81 | € 473 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 120 | € 704 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 96 | € 563 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 563 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 704 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 563 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 96 | € 563 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 81 | € 473 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 120 | € 704 | 3 |
Final cleaning: € 40,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 1
Apartment 2
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Apartment 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 108 | € 630 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 630 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 830 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 630 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 108 | € 630 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 90 | € 525 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 143 | € 830 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 90 | € 525 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 143 | € 830 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 108 | € 630 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 630 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 830 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 630 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 108 | € 630 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 90 | € 525 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 143 | € 830 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 2
Apartment 3
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Apartment 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 108 | € 630 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 630 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 830 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 630 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 108 | € 630 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 90 | € 525 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 143 | € 830 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 90 | € 525 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 143 | € 830 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 108 | € 630 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 630 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 830 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 630 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 108 | € 630 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 90 | € 525 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 143 | € 830 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 3
Apartment 4
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Television
• Air conditioning
• Heating
Information Request - Apartment 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 134 | € 770 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 770 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 1040 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 770 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 134 | € 770 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 111 | € 651 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 179 | € 1040 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 111 | € 651 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 179 | € 1040 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 131 | € 770 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 770 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 1040 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 770 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 131 | € 770 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 111 | € 651 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 179 | € 1040 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumtion.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 4
Apartment 5
Sleeps: 5
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Air conditioning
• Heating
Information Request - Apartment 5
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 110 | € 641 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 641 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 756 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 641 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 110 | € 641 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 96 | € 560 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 129 | € 756 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 96 | € 560 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 129 | € 756 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 110 | € 641 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 641 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 756 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 641 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 110 | € 641 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 96 | € 560 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 129 | € 756 | 3 |
Final cleaning: € 80,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 5
Apartment 7
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Air conditioning
• Heating
Information Request - Apartment 7
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 129 | € 756 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 756 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 966 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 756 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 129 | € 756 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 108 | € 630 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 165 | € 966 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 108 | € 630 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 165 | € 966 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 129 | € 756 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 756 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 966 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 756 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 129 | € 756 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 108 | € 630 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 165 | € 966 | 3 |
Final cleaning: € 80,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 7
Apartment 8
Sleeps: 6
Bedrooms: 2
Bathrooms: 2
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Air conditioning
• Heating
• Suitable for disabled guests
Information Request - Apartment 8
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 162 | € 945 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 945 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 1103 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 945 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 162 | € 945 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 132 | € 767 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 192 | € 1103 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 132 | € 767 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 192 | € 1103 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 162 | € 945 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 945 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 1103 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 945 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 162 | € 945 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 132 | € 767 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 192 | € 1103 | 3 |
Final cleaning: € 80,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 8
Apartment 9
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Air conditioning
• Heating
Information Request - Apartment 9
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 105 | € 609 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 609 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 714 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 609 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 105 | € 609 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 90 | € 525 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 123 | € 714 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 90 | € 525 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 123 | € 714 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 105 | € 609 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 609 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 714 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 609 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 105 | € 609 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 90 | € 525 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 123 | € 714 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 9
Apartment 10
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Air conditioning
• Heating
Information Request - Apartment 10
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 96 | € 563 | 3 |
| Medium | 29 / 06 / 2013 | 13 / 07 / 2013 | € 0 | € 563 | 7 |
| High | 13 / 07 / 2013 | 17 / 08 / 2013 | € 0 | € 651 | 7 |
| Medium | 17 / 08 / 2013 | 31 / 08 / 2013 | € 0 | € 563 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 96 | € 563 | 3 |
| Low | 28 / 09 / 2013 | 21 / 12 / 2013 | € 81 | € 473 | 3 |
| High | 21 / 12 / 2013 | 04 / 01 / 2014 | € 111 | € 651 | 3 |
| Low | 04 / 01 / 2014 | 19 / 04 / 2014 | € 81 | € 473 | 3 |
| High | 19 / 04 / 2014 | 26 / 04 / 2014 | € 111 | € 651 | 3 |
| Medium | 26 / 04 / 2014 | 28 / 06 / 2014 | € 96 | € 563 | 3 |
| Medium | 28 / 06 / 2014 | 12 / 07 / 2014 | € 0 | € 563 | 7 |
| High | 12 / 07 / 2014 | 16 / 08 / 2014 | € 0 | € 651 | 7 |
| Medium | 16 / 08 / 2014 | 30 / 08 / 2014 | € 0 | € 563 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 96 | € 563 | 3 |
| Low | 27 / 09 / 2014 | 20 / 12 / 2014 | € 81 | € 473 | 3 |
| High | 20 / 12 / 2014 | 03 / 01 / 2015 | € 111 | € 651 | 3 |
Final cleaningi: € 50,-
Heating: according to consumption
Electricity: according to consumption.
Local Tax: 1 € per person/per day for the first 6 days of stay (not applicable to children under 12 years).
Booking fee: € 30
Information Request - Apartment 10
TUSCANY ACCOMMODATION FARMHOUSE WITH POOL AND WELNESS CENTRE AROUND MONTECATINI TERME
Tuscany accommodation farmhouse rental with pool and welness centre near Montecatini Terme































































